Ongoing Research programme (2022-23)
Sr. No. | ICAR PROGRAMME |
1. | Collection, identification and conservation of wild edible and medicinal mushrooms |
2. | Advance Varietal trial -1 for selected white accessions of Agaricus bisporus |
3. | Initial Varietal trial for selected white accessions of Agaricus bisporus |
4. | Initial Varietal trial of sporeless strains of Oyster Mushroom (Pleurotus ostreatus var. florida) on Wheat straw |
5. | Initial Varietal trial of sporeless strains of Oyster Mushroom (Pleurotus ostreatus var. florida) on paddy straw |
6. | Initial Varietal trial of high yielding varieties/strains of Oyster Mushroom (Pleurotus pulmonarius) on wheat straw |
7. | Initial Varietal trial of high yielding varieties/strains of Oyster Mushroom (Pleurotus pulmonarius) on paddy straw |
8. | Initial varietal trial of Schizophyllum commune on wheat straw/paddy straw |
9. | Initial varietal trial for high yielding strains of Milky mushroom (Calocybe indica) on wheat straw |
10. | Initial varietal trial for high yielding strains of Milky mushroom (Calocybe indica) on paddy straw |
11 | Evaluation of different compost formulation from locally available substrate for button mushroom on wheat straw |
12 | Evaluation of different compost formulation from locally available substrate for button mushroom on soybean straw |
13 | Evaluation of different compost formulation from locally available substrate for button mushroom on sugarcane bagasse |
14 | Evaluation of different compost formulation from locally available substrate for button mushroom on paddy straw |
15 | Efficacy of botanical & microbial pesticides on the management of wet bubble diseases of white button mushroom |
16 | Survey and collection of information on usage of mushroom in local food and medicines, their packaging and marketing |
17 | Farmers’ Innovation |
18 | Generation of databases of mushroom farmers, spawn producers and total production of spawn and mushrooms in Maharashtra state. |
UNIVERSITY PROGRAMME | |
1 | Molecular characterization of selected wild edible oyster mushrooms |
2 | Evaluation of wild Pleurotus spp. for yield on different substrates |
3 | Influence of substrate sterilization with different lime formulations on bed contamination and yield of oyster mushroom. |
EXTENSION ACTIVITIES | |
1. | Organization of training programmes |
2. | Active participation in Workshops, Kisan-mela and Demonstration, etc. |
3. | Supply of quality mushroom spawn to mushroom growers. |
4. | Publication of Bulletins/ folders/popular articles in regional languages |
5. | Popularization of Mushroom production technology through TV, Radio-talks, mass media, etc. |
6 | Organization of Mushroom Day on 23rd December. |