UG Courses
Sr. No. | Course No. | Sem. | Course Title | Credits |
1 | SSAC-111 | I | Fundamental of soil science | 2+1=3 |
2 | BIOCHEM- 231 | III | Plant Biochemistry and Biotechnology | 2+1=3 |
2 | SSAC -242 | IV | Problematic Soils and Their Management | 1+1=2 |
3 | SSAC-353 | V | Manures, Fertilizers and Soil Fertility Management | 2+1=3 |
4 | FST- 362 | VI | Principles of Food Science and Nutrition | 2+0=2 |
5 | ELE-SSAC-364 | VI | Agrochemicals | 2+1=3 |
6 | SSAC-475 | VII | RAWE | 0+2=2 |
7 | SRP-EL SSAC405 | VIII | Soil, Water, Plant, and Fertilizer Analysis | 0+10=10 |
8 | SRP-EL SSAC406 | VIII | Agricultural Waste Management | 0+10=10 |
Total | 11+27=38 |
Semester wise course layout for M.Sc. (Agri.) in Soil Science as per ICAR New Syllabus 2022-23
Sr. No. | Semester | Course | Course No. | Course Title | Credits |
1 | I | Major | SOILS-501 | Soil Physics | 2+1=3 |
2 | I | Major | SOILS-503 | Soil Chemistry | 2+1=3 |
3 | I | Major | SOILS-504 | Soil Minerology, Genesis, Classification and Survey | 2+1=3 |
4 | I | Minor | AGRON-513 | Principles and Practices of Organic Farming | 2+1=3 |
5 | I | Minor | PP-501 | Principle of Plant Physiology I: Plant Water Relationship and Mineral Nutrition | 2+1=3 |
6 | I | Supporting courses recommended by SAC | BIOCHEM-501 | Basic Biochemistry | 3+1=4 |
7 | I | Non-Credit Courses | PGS-501 | Library and Information Services | 0+1=1 |
8 | I | Non-Credit Courses | PGS-504 | Library and Information Services | 0+1=1 |
9 | II | Major | SOILS-502 | Soil Fertility and Fertilizer Use | 2+1=3 |
10 | II | Major | SOILS-506 | Soil Biology and Biochemistry | 2+1=3 |
11 | II | Major | SOILS-510 | Analytical Techniques and Instrumental Methods in Soil and Plant Analysis | 0+2=2 |
12 | II | Major | SOILS-508 | Soil, Water and Air Pollution | 2+1=3 |
13 | II | Minor | MICRO-505 | Soil Microbiology | 2+1=3 |
14 | II | Supporting courses recommended by SAC | STAT-511 | Experimental Designs | 2+1=3 |
15 | II | Non-Credit Courses | PGS-502 | Technical Writing and Communication Skills | 0+1=1 |
16 | II | Non-Credit Courses | PGS-503 | Intellectual Property and its Management in agriculture | 1+0=1 |
17 | III | Major | SOILS-511 | Management of Problematic Soils and Water | 1+1=2 |
18 | III | Seminar | SOILS-591 | Master’s Seminar | 1+0=1 |
19 | III | Non-Credit Courses | PGS-505 | Agriculture Research, Research Ethics and Rural Development Programme | 1+0=1 |
20 | IV | Seminar | SOILS-599 | Research | 0+20=20 |
PG Courses
Sr. No. | Course No. | Sem. | Course Title | Credits |
1 | SOILS-501 | I | Soil physics | 2+1=3 |
2 | SOILS-503 | I | Soil chemistry | 2+1=3 |
3 | SOILS-504 | I | Soil mineralogy, genesis, classification and survey | 2+1=3 |
4 | BIOCHEM-501 | I | Basic Biochemistry | 2+1=3 |
5 | PGS-504 | I | Basic concepts in laboratory techniques | 0+1=1 |
6 | SOILS-502 | II | Soil fertility and fertilizer use | 3+1=4 |
7 | SOILS-506 | II | Soil biology and biochemistry | 2+1=3 |
8 | SOILS-511 | II | Analytical techniques and instrumental methods in soil and plant analysis | 0+2=2 |
9 | SOILS-509 | II | Soil, water and air pollution | 2+1=3 |
10 | SOILS-513 | III | Management of problematic soils and water | 2+1=3 |
11 | SOILS-591 | IV | Master seminar | 0+1=1 |
Total | 17+12=29 |