U.G. programme: B.Sc. (Hons.) Agriculture
Sr. No. | Semester | Course No. | Course Title | Credits |
1 | I | MIBO-111 | Soil Physics | 2+1=3 |
2 | II | PATH-121 | Fundamentals of Plant pathology | 2+1=3 |
3 | III | PATH-232 | Principles of Integrated Disease Management | 1+1=2 |
4 | IV | ELE PATH 243 | Biofertilizers, biocontrol agents and biopesticides | 2+1=3 |
5 | V | PATH-354 | Diseases of field crops and Horticultural crops and their management-I. | 2+1=3 |
6 | VI | PATH-365 | Diseases of field crops and Horticultural education technology crops and their management-II | 2+1=3 |
7 | VII | RAWE | Chairman, SMS and PO | — |
8 | VIII | ELM PATH-486 | Mushroom cultivation technologies | 0+10=10 |
Total | 10+16=26 |
U.G.Programme: B.Sc. (Hons.) Horticulture
Sr. No. | Semester | Course No. | Course Title | Credits |
1 | II | H/MIBO-121 | Introductory Microbiology | 1+1=2 |
2 | III | H/PATH-231 | Fundamentals of Plant pathology | 1+1=2 |
3 | V | H/PATH 352 | Diseases of Fruits plantation , Medicinal and Aromatic crops | 2+1=3 |
4 | VI | H/PATH-363 | Diseases of Vegetable, Ornamental and spice crops | 2+1=3 |
5 | VI | H/PATH 364 | Mushroom production technology. | 0+1=1 |
Grand Total Credits | 6+5=11 |
Semester wise course layout for M.Sc. (Agri.) in Plant Pathology as per ICAR New Syllabus 2022-23
Sr. No. | Semester | Course | Course No. | Course Title | Credits |
1 | I | Major | PL.PATH.501 | Mycology | 2+1=3 |
2 | I | Major | PL.PATH.502 | Plant Virology | 2+1=3 |
3 | I | Major | PL.PATH.505 | Principles of Plant Pathology | 2+1=3 |
4 | I | Minor | MICRO 504 | Microbial Genetics | 2+1=3 |
5 | I | Supporting | BIOCHEM 501 | Basic Biochemistry | 3+1=4 |
6 | I | Compulsory Courses(NCCC) | PGS 501 | Library and Information Services | 0+1=1 |
7 | I | Compulsory Courses(NCCC) | PGS 504 | Basic Concepts in Laboratory Techniques | 0+1=1 |
8 | II | Major | PL.PATH.503 | Plant Pathogenic Prokaryotes | 2+1=3 |
9 | II | Major | PL.PATH.506 | Techniques in Detection & Diagnosis of Plant Pathology | 0+2=2 |
10 | II | Major | PL.PATH.515 | Diseases of Field & Medicinal crops | 2+1=3 |
11 | II | Minor | MICRO-505 | Soil Microbiology | 2+1=3 |
12 | II | Minor | GPB-516 | Breeding for Stress Resistance and Climate Change | 2+1=3 |
13 | II | Supporting | STAT 511 | Experimental Design | 2+1=3 |
14 | II | Compulsory Courses(NCCC) | PGS 502 | Technical Writing and Communication Skills | 0+1=1 |
15 | II | Compulsory Courses(NCCC) | PGS 503 | Intellectual Property and its Management in Agriculture | 1+0=1 |
16 | III | Major | PL.PATH.507 | Plant Nematology | 2+1=3 |
17 | III | Major | PL.PATH.591 | Master’s Seminar | 0+1=1 |
18 | III | Compulsory Courses(NCCC) | PGS 505 | Agricultural Research Ethics and Rural Development Programmes | 1+0=1 |
19 | IV | Major | PL.PATH.599 | Master Research | 0+30 |
Semester wise course layout for M.Sc. (Agri.) in Microbiology as per ICAR New Syllabus 2022-23
Sr. No. | Semester | Course | Course No. | Course Title | Credits |
1 | I | Major | MICRO 502 | Principles of Microbiology | 3+1=4 |
2 | I | Major | MICRO 503 | Microbial Physiology and Metabolism | 3+1=4 |
3 | I | Major | MICRO 504 | Microbial Genetics | 2+1=3 |
4 | I | Minor | BIOCHEM 501 | Basic Biochemistry | 3+1=4 |
5 | I | Compulsory Courses(NCCC) | PGS 501 | Library and Information Services | 0+1=1 |
6 | I | Compulsory Courses(NCCC) | PGS 504 | Basic Concepts in Laboratory Techniques | 0+1=1 |
7 | II | Major | MICRO 505 | Soil Microbiology | 2+1=3 |
8 | II | Major | MICRO 506 | Microbial Biotechnology | 2+1=3 |
9 | II | Minor | ENT 508 | Concepts of Integrated Pest Management | 2+0=2 |
10 | II | Minor | SOIL 508 | Soil, Water and Air Pollution | 2+1=3 |
11 | II | Minor | MICRO-506 | Soil Biology and Chemistry | 2+1=3 |
12 | II | Supporting | STAT 511 | Experimental Design | 2+1=3 |
13 | II | Compulsory Courses(NCCC) | PGS 502 | Technical Writing and Communication Skills | 0+1=1 |
14 | II | Compulsory Courses(NCCC) | PGS 503 | Intellectual Property and its Management in Agriculture | 1+0=1 |
15 | III | Major | MICRO 507 | Food Microbiology | 2+1=3 |
16 | III | Supporting | SOILS 511 | Management of Problematic soils and water | 1+1=2 |
17 | III | Supporting | ENT 515 | Techniques in plant protection | 0+1=1 |
18 | III | Compulsory Courses(NCCC) | PGS 505 | Agricultural Research Ethics and Rural Development Programmes | 1+0=1 |
19 | IV | Major | Micro 591 | Master’s Seminar | 1+0=1 |
20 | IV | Major | Micro 599 | Master’s Research | 30 |
M.Sc. (Agri) Plant Pathology
Sr. No. | Semester | Course No. | Course Title | Credits |
1 | Sem- I | Pl.Path -501 | Mycology | 2+1=3 |
2 | Pl.Path-502 | Plant Virology | 2+1=3 | |
3 | Pl.Path-503 | Plant Bacteriology | 2+1=3 | |
4 | Sem- II | Pl.Path-504 | Principles of Pl. Pathology | 3+0=3 |
5 | Pl. Path-506 | Principles of Pl. Disease Management | 2+1=3 | |
6 | Pl. Path-510 | Seed Health Technology | 6+5=11 | |
7 | Sem- III | Pl. Path 505 | Detection and Diagnosis of Plant Diseases | 0+2=2 |
8 | Sem- IV | Pl.Path 591 | Master Seminar | 1+0=1 |
Total | 14+7=21 |
M.Sc. Agril. Microbiology
Sr. No. | Semester | Course No. | Course Title | Credits |
1 | Sem- I | MICRO-501 | Principles of Microbiology | 3+1=4 |
2 | MICRO-502 | Microbial Physiology and Metabolism | 3+1=4 | |
3 | MICRO-503 | Microbial Genetics | 2+1=3 | |
4 | Sem- II | MICRO-504 | Soil Microbiology | 2+1=3 |
5 | MICRO-505 | Microbial Bio-Technology | 2+1=3 | |
6 | Sem- III | MICRO-506 | Food and Dairy Microbiology | 2+1=3 |
7 | Sem- IV | MICRO-591 | Master Seminar | 1+0=1 |
Grand Total Credits | 15+6=21 |