Under Graduate: B.Sc. Agri. (Old)
Semester | Course No. | Courses | Credit | ||
T | P | Total | |||
I | HORT-111 | Production Technology of Fruit Crops | 2 | 1 | 3 |
III | HORT-232 | Production Technology of Vegetables and Flowers | 1 | 1 | 2 |
IV | HORT-243 | Production Technology of spices, aromatic, medicinal and plantation crops | 1 | 1 | 2 |
VI | HORT- 364 | Post-harvest Management and Value Addition of Fruits and Vegetables | 1 | 1 | 2 |
VIII | AEL HORT-486 | Vegetable Production | 0 | 20 | 20 |
B. Sc. (Hons) Agriculture (New)
Semester | Course No. | Courses | Credit | ||
T | P | Total | |||
I | HORT 111 | Fundamentals of Horticulture | 1 | 1 | 2 |
II | FRST 121 | Introduction to Forestry | 1 | 1 | 2 |
III | HORT 232 | Production Technology for Vegetables and Spices | 1 | 1 | 2 |
IV | HORT 243 | Production Technology for Fruit and Plantation Crops | 1 | 1 | 2 |
V | HORT 354 | Production Technology for Ornamental Crops, MAP and Landscaping | 1 | 1 | 2 |
VI | HORT 366 | Post-harvest Management and Value Addition of Fruits and Vegetables | 1 | 1 | 2 |
VII | RAWE & AIA Programme | ||||
VIII* | ELM HORT 489 | Commercial Horticulture | 0 | 10 | 10 |
ELM HORT 4810 | Floriculture and Landscaping Gardening | 0 | 10 | 10 | |
ELM HORT 4811 | Nursery Management of Horticultural Crops | 0 | 10 | 10 | |
ELM HORT 4812 | Commercial Vegetable Production | 0 | 10 | 10 | |
ELM HORT 4813 | Protected Cultivation of Flowers and Vegetables | 0 | 10 | 10 | |
ELM HORT 4814 | Post-harvest Management and Valise Additions of Horticultural Crops | 0 | 10 | 10 |
* This program will be undertaken by the students preferably during the eighth semester for atotal duration of 24 weeks with a weightage of 0+20 credit hours. The students will register for anyof two modules, listed as above, of 0+10 credit hours each.
Semester wise course layout for M. Sc. (Hort.) as per ICAR New Syllabus 2022-23
Sr. No. | Semester | Course | Course No. | Course Title | Credits |
1 | I | Major | FLS 501* | Systematics of Ornamental Plants | 1+1 |
2 | I | Major | FLS 502* | Breeding of Ornamental Plants | 2+1 |
3 | I | Major | FLS510 | Protected Cultivation of Flower Crops | 2+1 |
4 | I | Minor | BIOCHEM 501 | Basic Biochemistry | 3+1=4 |
5 | I | Supporting | STAT 502 | Statistical Methods for Applied Sciences | 3+1=4 |
6 | I | Non Credit | PGS501 | Library and Information Services | 0+1 |
7 | I | Non Credit | PGS504 | Basic Concept in Laboratory Techniques | 0+1 |
8 | I | Research | FLS 599 | Research | 0+5=5 |
9 | II | Major | FLS 503* | Commercial Production of Cut Flowers | 2+1 |
10 | II | Major | FLS 504* | Commercial Production of Loose Flowers | 2+1 |
11 | II | Major | FLS 509 | Value Addition in Floriculture | 2+1 |
12 | II | Minor | GPB 516 | Breeding for Stress Resistance and climate change | 2+1=3 |
13 | II | Minor | AGM 505 | Micrometeorology | 2+1=3 |
14 | II | Supporting | STAT 511 | Experimental Designs | 2+1=3 |
15 | II | Non Credit | Technical Writing and Communication Skill | 0+1 | |
16 | II | Non Credit | Intellectual Property and its Management in Agriculture | 1+0 | |
17 | II | Research | Research | 0+5=5 | |
18 | III | Major | FLS 505* | Ornamental Gardening and Landscaping | 2+1 |
19 | III | Major | FLS506 | Indoor Plants and Interior scaping | 1+1 |
20 | III | Major | FLS 591 | Seminar | 0+1 |
21 | III | Non Credit | PGS505 | Agricultural Research, Research Ethics and Rural Development Programme | 1+0 |
22 | III | Research | FLS 599 | Research | 0+10=10 |
23 | IV | Research | FLS 599 | Research | 0+10=10 |
Post Graduate : M. Sc. (Hort.) DEGREE PROGRAMME
Semester I
Course No. | Course Title | Credits |
A) Major courses | ||
FLA 501* | Breeding of flower crops and ornamental | 2+1=3 |
FLA 502* | Production Technology of Cut-flowers | 2+1=3 |
FLA 503* | Production Technology of Loose flowers | 2+1=3 |
Total (A) | 6+3=9 | |
B) Minor courses | ||
AGRO 505 | Agro-Meteorology and Crop Weather Forecasting | 2+1=3 |
BIOCHEM 501 | Basic Biochemistry | 2+1=3 |
Total (B) | 4+2=6 | |
C) Supporting courses | ||
STAT 511 | Statistical Methods for Applied Science | 2+1=3 |
Total (C) | 2+1=3 | |
D) Non-credit compulsory courses (NCCC) | ||
PGS 501 | Library and information services | 0+1=1 |
PGS 504 | Basic concepts in Laboratory Techniques | 0+1=1 |
Total (D) | 0+2=2 | |
Grand Total (A+B+C+D) | 20 |
Semester II
Course No. | Course Title | Credits |
A) Major courses | ||
FLA 504* | Landscaping & ornamental gardening | 2+1=3 |
FLA 505 | Protected Floriculture | 2+1=3 |
FLA 506 | Value addition in flowers | 2=1=3 |
Total (A) | 9 | |
B) Minor courses | ||
GP 510 | Breeding for Abiotic Stress | 2+1=3 |
Total (B) | 2+1=3 | |
C) Supporting courses | ||
STAT 512 | Experimental Designs | 2+1 |
Total (C) | 2+1=3 | |
D) Non-credit compulsory courses (NCCC) | ||
PGS 502 | Technical Writing and Communication Skill | 0+1=1 |
PGS 503 | Intellectual Property and its Management in Agriculture | 1+0=1 |
Total (D) | 1+1=2 | |
Grand Total (A+B+C+D) | 17 |
Semester III
Course No. | Course Title | Credits |
A) Major courses | ||
FLA 507* | Turfing and Turf Management | 2+1=3 |
Total (A) | 2+1=3 | |
B) Minor courses | Nil | |
C) Supporting courses | Nil | |
D) Non-credit compulsory courses (NCCC) | ||
PGS 505 | Agricultural Research Ethics and Rural Development Programme | 1+0=1 |
PGS 506 | Disaster Management | 1+0=1 |
Total (D) | 2 | |
Grand Total (A+B+C+D) | 4 |
Semester IV
Course No. | Course Title | Credits |
A) Major courses | ||
FLA 591 | Seminar | 1+0=1 |
Total | 1+0=1 |
Compulsory for Master’s programme.