Under Graduate(UG)
Sr. No. | Semester | Course No. | Credits | Course Title |
1 | I | AGRO 111 | 2(1+1) | Fundamentals of Agronomy-I |
2 | I | AGRO 112 | 2(1+1) | Introductory Agro-meteorology and Climate change |
3 | II | AGRO 123 | 2(1+1) | Fundamentals of Agronomy-II |
4 | III | AGRO 234 | 2(1+1) | Crop Production Technology-I (Kharif crops) |
5 | III | AGRO 235 | 2(1+1) | Rainfed Agriculture and Watershed Management |
6 | IV | AGRO 246 | 2(1+1) | Crop Production Technology-II (Rabi crops) |
7 | IV | AGRO 247 | 1(1+0) | Farming System and Sustainable Agriculture |
8 | IV | AGRO 248 | 2(1+1) | Principles of Organic Farming |
9 | V | AGRO 359 | 1(0+1) | Practical Crop Production-I (Kharif crops) |
10 | V | ELE AGRO 3510 | 3(2+1) | Weed Management |
11 | VI | AGRO 3611 | 1(0+1) | Practical Crop Production-II (Rabi crops) |
12 | VI | AGRO 3612 | 2(1+1) | Geo-informatics and Nano-technology and Precision Farming |
13 | VII/VIII | AGRO 4712 | 2(0+2) | RAWE |
14 | VII/VIII | SRP-EL AGRO 4013 | 10(0+10) | Organic Farming Production Technology |
Total Credits | 34(11+23) |
Semester wise course layout for M.Sc. (Agronomy) as per ICAR New Syllabus 2022-23
Sr. No. | Semester | Course | Course No. | Course Title | Credits |
1 | I | Major | AGRON-501 | Modern Concepts in crop production | (3+0=3) |
2 | I | Major | AGRON-503 | Principles and practices of weed management | (2+1=3) |
3 | I | Major | AGRON-513 | Principles and practices of organic farming | (2+1=3) |
4 | I | Minor | SOIL-501 | Soil Physics | (2+1=3) |
5 | I | Minor | PP-501 | Principles of Plant Physiology-I Plant Water Relations | (2+1=3) |
6 | I | Supporting | STAT-502 | Statistical methods for applied sciences | (3+1=4) |
7 | I | Non-Credit Compulsory Courses | PGS-501 | Library information services | (0+1=1) |
8 | I | Non-Credit Compulsory Courses | PGS-504 | Basic concepts in laboratory techniques | (0+1=1) |
9 | I | Thesis Research Work | AGRON-599 | Research Work | (0+5=5) |
10 | I | Compulsory Non-credit Deficiency Courses (Not copleted at UG level) | AGRON-411 | Fundamentals of Agronomy | (1+1=2) |
11 | I | Compulsory Non-credit Deficiency Courses (Not copleted at UG level) | AGRON-412 | Farming Sysyem and Sustainable Agriculture | (1+0=1) |
12 | I | Compulsory Non-credit Deficiency Courses (Not copleted at UG level) | AGRON-413 | Crop Production Technology-II (Rabi crops) | (1+1=2) |
13 | II | Major | AGRON-502 | Principles and pracices of Soil Fertility and Nutrient Management | (2+1=3) |
14 | II | Major | AGRON-504 | Principles and Pracices of Water Management | (2+1=3) |
15 | II | Major | AGRON-505 | Conservation Agriculture | (1+1=2) |
16 | II | Minor | SOIL-508 | Soil, water and air pollution | (2+1=3) |
17 | II | Supporting | STAT-511 | Experimental Designs | (2+1=3) |
18 | II | Non-Credit Compulsory Courses | PGS-502 | Technical writing and communication skill | (0+1=1) |
19 | II | Non-Credit Compulsory Courses | PGS-503 | Intellectual property and its management in agriculture | (1+0=1) |
20 | II | Thesis Research Work | AGRON-599 | Research Work | (0+5=5) |
21 | II | Compulsory Non-credit Deficiency Courses(Not copleted at UG level) | AGRON-424 | Crop Production Technology-I | (1+1=2) |
22 | II | Compulsory Non-credit Deficiency Courses(Not copleted at UG level) | AGRON-425 | Rainfed Agriculture and Watershed Management | (1+1=2) |
23 | III | Major | AGRON-511 | Cropping system and Sustainable Agriculture | (2+0=2) |
24 | III | Major | AGRON-512 | Dryland Farming and Watershed Management | (2+1=3) |
25 | III | Master’s Seminar | AGRON-591 | Master Seminar | (1+0=1) |
26 | III | Non-Credit Compulsory Courses | PGS-505 | Agricultural Research Ethics and Rural Development Progamme | (1+0=1) |
27 | III | Thesis Research Work | AGRON-599 | Research Work | (0+10=10) |
28 | III | Thesis Research Work | AGRON-599 | Research Work | (0+10=10) |
Post Graduate
Sr. No. | Semester | Course No. | Credits | Course Title |
1 | I | AGRON 501* | 3(3+0) | Modern concepts in crop production |
2 | I | AGRON 503* | 3(2+1) | Principles and practices of weed management |
3 | I | AGRON 513 | 3(2+1) | Principles and practices of organic farming |
4 | II | AGRON 502* | 3(2+1) | Principles and practices soil fertility and nutrient management |
5 | II | AGRON 504* | 3(2+1) | Principles and practices of water management |
6 | II | AGRON 505 | 2(1+1) | Conservation Agriculture |
7 | III | AGRON 511 | 2(2+0) | Cropping system and sustainable agriculture |
8 | III | AGRON 512 | 3(2+1) | Dryland farming and watershed management |
9 | IV | AGRON 591 | 1(0+1) | Masters Seminar |
Total | 23 =17+6 | |||
10 | AGRON 599 | 30(0+30) | ||
Non Credit Course | ||||
9 | II | PGS-502 | 1(0+1) | Technical writing and communication skills |