Mahatma Phule Krishi Vidyapeeth
All India Coordinated Research Project on Mushroom, Pune Centre
College of Agriculture, Pune-5
Success Story-Button Mushroom Grower
Name of the entrepreneur | Shri. Dnyaneshwar Balwant Thakur |
Detail address | At/Po. – Solu, Tal – Khed, Dist-Pune (MS) |
Contact No.& email ID | 09850052416, thakuragrofoods@gmail.com |
Name of firm | M/s. Thakur Agro Foods |
Production capacity of the project | 1.5 to 2.0 MT button mushroom and 200 kg spawn/day |
Marketing | Pune, Mumbai, Calcutta, Bengaluru |
Approximate turnover per year (Rs.) | 4.50 crores |
Approximate net profit per year (Rs.) | 1.35 crore |
No. of employment generated | 70 skilled local people |
Awards | 1) Outstanding International Entrepreneur Award by Pattaya-Bankok (Thialand), 2) Rashtriya Udyog Ratna Award by CEDP, Pune 3) A Documentary Film made by DD Kisan Channel on his production unit on 3rd Jan, 2016 |
Shri. Dnyaneshwar Balwant Thakur | Harvesting and Packaging of Mushrooms |
Success Story-Oyster Mushroom Grower
Name of the entrepreneur | Shri. Shrikant Hanmant Kumbhar |
Detail address | At/Po. Vadoli Nileshwar, Tal-Karad, Dist-Satara (MS) |
Contact No.& email ID | 0976069475, nileshwarmushroom@gmail.com |
Name of firm | M/s. Nileshwar Mushroom Farm |
Production capacity of the project | 40 kg/day (12 MT/yr) |
Marketing | Pune, Mumbai, Kolhapur, Goa (Fresh and dry mushrooms) |
Approximate turnover per year (Rs.) | Rs. 15.00 lakh |
Approximate net profit per year (Rs.) | Rs. 9.00 lakh |
No. of employment generated | 7 skilled local people |
Shri. Shikant Hanmant Kumbhar | Oyster Mushroom production Unit |
Success Story- Mushroom Spawn Producer
Name of the entrepreneur | Shri. Pawar Kiran Sadashiv |
Detail address | Anant Bldg, Flat No.401, Shree Gajanan Park, Chehedi Shiv, Nashik Road, Nashik-422 101(MS) |
Contact No.& email ID | 0253-2457636, 09860097636 siddharthmushroom@yahoo.com |
Name of firm | M/s. Siddharth Mushrooms |
Production capacity of the project | 500 kg spawn/day (15 MT/yr) |
Marketing | Pune, Mumbai, Goa, Gujrat, Madhya Pradesh |
Approximate turnover per year (Rs.) | Rs. 1.05 Crores |
Approximate net profit per year (Rs.) | Rs. 15.75 lakh |
No. of employment generated | 4 skilled local people |
Visit of Dr. Manjit Singh, Ex. Director DMR, Solan (HP) | Mushroom Spawn production Unit |